Chicago Sting | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Horst Blankenburg | 0 | 0 | 0 | 90 | Bernie Gersdorff | 2 | 0 | 90 | 90 | ||
Thomas Sjobert | 0 | 0 | 0 | 90 | Paul Child | 1 | 0 | 90 | 90 | ||
Dick Advocaat | 1 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 90 | 90 | ||
Peter Ressel | 0 | 0 | 0 | 90 | Steve Ryan | 0 | 0 | 90 | 90 | ||
Jorgen Kristensen | 1 | 0 | 0 | 90 | Gunter Etterich | 0 | 0 | 90 | 90 | ||
Bruce Wilson | 0 | 0 | 0 | 90 | Ian Wood | 0 | 0 | 90 | 90 | ||
Paul Coffee | 0 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 90 | 90 | ||
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Sam Bick | 0 | 0 | 90 | 90 | ||
Wim van Hanegem | 0 | 0 | 0 | 90 | Dieter Versen | 0 | 0 | 90 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Willi Cryns | 0 | 0 | 90 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | Tom Armstrong | 0 | 0 | 90 | 90 | ||
Steve Long | 0 | ||||||||||
Bret Hall | 0 | ||||||||||
Tony Chursky | 0 |
sources
series
July 25, 1979 | NASL | 1979 | Chicago Sting | 2 - 3 | San Jose Earthquakes | Soldier Field | 1 |
June 23, 1979 | NASL | 1979 | Chicago Sting | 2 - 4 | San Jose Earthquakes | Spartan Stadium | 1 |