Chicago Sting | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Sjobert | 0 | 0 | 0 | 90 | Bob Chapman | 1 | 0 | 0 | 90 | ||
Horst Blankenburg | 0 | 0 | 0 | 90 | Ruben Astigarraga | 1 | 0 | 0 | 90 | ||
Wim van Hanegem | 0 | 0 | 0 | 90 | Wayne Hughes | 0 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
Peter Ressel | 0 | 0 | 0 | 90 | Terry Darracott | 0 | 0 | 0 | 90 | ||
Jorgen Kristensen | 0 | 0 | 0 | 90 | Steve Powell | 0 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
Tony Chursky | 0 | 0 | 0 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
Bruce Wilson | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
Gene Strenicer | 1 | Neil Cohen | 0 | ||||||||
Sjoberg | 2 | Bill Sautter | 0 | ||||||||
Greg Villa | 0 |
sources
series
Aug. 5, 1979 | NASL | 1979 | Chicago Sting | 1 - 2 | Tulsa Roughnecks | Skelly Stadium | 1 |
July 14, 1979 | NASL | 1979 | Chicago Sting | 3 - 2 | Tulsa Roughnecks | Soldier Field | 1 |