New York Cosmos | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Alberto | 0 | 0 | 0 | 90 | Peter Stanley | 0 | 0 | 0 | 90 | ||
Werner Roth | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
Nelsi Morais | 0 | 0 | 0 | 90 | Alan Thompson | 0 | 0 | 0 | 90 | ||
David Brcic | 0 | 0 | 0 | 90 | Brian Gant | 1 | 0 | 0 | 90 | ||
Vladislav Bogicevic | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
Francisco Marinho | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
Giorgio Chinaglia | 1 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
Wim Rijsbergen | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
Dennis Tueart | 2 | 0 | 0 | 90 | Dale Mitchell | 0 | 0 | 0 | 90 | ||
Mirko Liveric | 0 | 0 | 0 | 90 | Bruce Gant | 0 | 0 | 0 | 90 | ||
Ricky Davis | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
Antonio Carbognani | 0 | Dave Butler | 0 | ||||||||
Boris Bandov | 0 | Garry Ayre | 0 | ||||||||
Seninho | 0 |
sources
series
June 27, 1979 | NASL | 1979 | New York Cosmos | 3 - 1 | Portland Timbers | Giants Stadium | 1 |
May 26, 1979 | NASL | 1979 | New York Cosmos | (SO) 1 - 1 | Portland Timbers | Civic Stadium | 1 |