Alan Thompson
    gp g a
    Portland Timbers NASL 1979 25 2 1
    gp gs min g
    England U-20 U20WC 1993 6 6 511 0
    gp gs min g a
    Portland Timbers 25 2 1
    England U-20 6 6 511 0
    gp gs min g a
    NASL 25 2 1
    U20WC 6 6 511 0
    all games
    cmp date team score vs g a minutes
    F July 15, 2006 Celtic   0 - 0 CD Guadalajara 0 13 Giants Stadium
    F July 28, 2004 Glasgow Celtic   2 - 1 Manchester United 0 5 Lincoln Financial Field
    F July 26, 2004 Glasgow Celtic   1 - 5 Liverpool 0 78 Rentschler Field
    U20WC March 20, 1993 England U-20   1 - 2 Australia U-20 0 90 Sydney Football Stadium
    U20WC March 17, 1993 England U-20   1 - 2 Ghana U-20 0 90 Sydney Football Stadium
    U20WC March 14, 1993 England U-20   0 - 0 Mexico U-20 0 90 Olympic Park Stadium
    U20WC March 11, 1993 England U-20   1 - 0 Turkey U-20 0 90 Olympic Park Stadium
    U20WC March 9, 1993 England U-20   1 - 0 United States U-20 0 61 Olympic Park Stadium
    U20WC March 7, 1993 England U-20   1 - 1 South Korea U-20 0 90 Olympic Park Stadium
    NASL Aug. 12, 1979 Portland Timbers   3 - 1 Los Angeles Aztecs 0 90 Civic Stadium