Holyoke Falcos | g | a | on | off | min | New York Field Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Faldett | 0 | 0 | 90 | 90 | Willie Herd | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Henry Meyerdierks | 0 | 0 | 90 | 90 | ||
Gray | 0 | 0 | 90 | 90 | Bobby Geudert | 0 | 0 | 90 | 90 | ||
Moody | 0 | 0 | 90 | 90 | Percy Andrews | 1 | 0 | 90 | 90 | ||
Hall | 0 | 0 | 90 | 90 | Tommy Duggan | 0 | 0 | 90 | 90 | ||
Dowdall | 0 | 0 | 90 | 90 | Charlie Kelly | 0 | 0 | 90 | 90 | ||
W. Dowdall | 0 | 0 | 90 | 90 | Rudolph Hunziker | 0 | 0 | 90 | 90 | ||
A. Gray | 0 | 0 | 90 | 90 | P. Hardy | 1 | 0 | 90 | 90 | ||
Foster | 0 | 0 | 90 | 90 | Walter Page | 0 | 0 | 90 | 90 | ||
Downey | 0 | 0 | 90 | 90 | Tommy Stark | 0 | 0 | 90 | 90 | ||
Downie | 1 | William Philip | 1 | 0 | 90 | 90 | |||||
Walt Dowdall | 1 |
sources
notes
Holyoke played with ten men.
series
scoreboard
USOC | 1922 | qf | Pullman FC | 0 - 3 | Scullin Steel | 1 |