| Atlanta Chiefs | g | a | on | off | min | Chicago Sting | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster Lichaba | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Peter Ressel | 0 | 0 | 0 | 90 | ||
| Greg Makowski | 1 | 0 | 0 | 90 | Jorgen Kristensen | 1 | 0 | 0 | 90 | ||
| Tad DeLorm | 0 | 0 | 0 | 90 | Paul Coffee | 0 | 0 | 0 | 90 | ||
| Colin Waldron | 0 | 0 | 0 | 90 | Dick Advocaat | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Derek Spalding | 0 | 0 | 0 | 90 | ||
| Adrian Brooks | 1 | 0 | 0 | 90 | Gene Strenicer | 0 | 0 | 0 | 90 | ||
| Jomo Sono | 0 | 0 | 0 | 90 | Wim van Hanegem | 0 | 0 | 0 | 90 | ||
| George Dewsnip | 0 | 0 | 0 | 90 | Clive Griffiths | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 0 | 0 | 0 | 90 | Karl-Heinz Granitza | 0 | 0 | 0 | 90 | ||
| Neill Roberts | 2 | 0 | 0 | 90 | Horst Blankenburg | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | Charlie Fajkus | 0 | ||||||||
| George Nanchoff | 0 | Lothar Skala | 0 | ||||||||
| Nino Zec | 0 |
sources
series
| Aug. 11, 1979 | NASL | 1979 | Atlanta Chiefs | 0 - 2 | Chicago Sting | Soldier Field | 1 |
| June 9, 1979 | NASL | 1979 | Atlanta Chiefs | 4 - 1 | Chicago Sting | Atlanta-Fulton County Stadium | 1 |