6 | ||
20 | ||
28 | ||
53 | ||
63 | ||
85 |
1. FC Köln | g | a | on | off | min | Nottingham Forest | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dieter Müller | 1 | John Robertson | 1 | ||||||||
Roger van Gool | 1 | Ian Bowyer | 1 | ||||||||
Yasuhiko Okudera | 1 | Garry Birtles | 1 |
sources
series
April 25, 1979 | UCL | 1978-1979 | sf | 1. FC Köln | 0 - 1 | Nottingham Forest | 1 | |
April 11, 1979 | UCL | 1978-1979 | sf | 1. FC Köln | 3 - 3 | Nottingham Forest | 1 |