Atlanta Chiefs | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tad DeLorm | 0 | 0 | 0 | 90 | Don Droege | 0 | 0 | 0 | 90 | ||
Colin Waldron | 0 | 0 | 0 | 90 | Sonny Askew | 1 | 0 | 0 | 90 | ||
Pat McMahon | 0 | 0 | 0 | 90 | Sakib Viteskic | 0 | 0 | 0 | 90 | ||
Greg Makowski | 0 | 0 | 0 | 90 | Alan Green | 2 | 0 | 0 | 90 | ||
Tom Lang | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 0 | 90 | ||
Adrian Brooks | 0 | 0 | 0 | 90 | Mike Dillon | 1 | 0 | 0 | 90 | ||
Jomo Sono | 0 | 0 | 0 | 90 | József Horváth | 0 | 0 | 0 | 90 | ||
Nino Zec | 0 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
Louie Nanchoff | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 0 | 90 | Jim Steele | 0 | 0 | 0 | 90 | ||
Jeff Bourne | 1 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
Carl Strong | 0 | Horvath | 1 | ||||||||
Webster Lichaba | 0 | Ane Mihailovic | 0 | ||||||||
Bob Robson | 0 |
sources
series
Aug. 8, 1979 | NASL | 1979 | Atlanta Chiefs | 4 - 0 | Washington Diplomats | Atlanta-Fulton County Stadium | 1 |
April 1, 1979 | NASL | 1979 | Atlanta Chiefs | 1 - 5 | Washington Diplomats | Robert F. Kennedy Stadium | 1 |