Colorado Caribous | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Ralbovsky | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
Louie Nanchoff | 0 | 0 | 0 | 90 | Mike Flater | 0 | 0 | 0 | 90 | ||
Jomo Sono | 1 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
Arnie Mausser | 0 | 0 | 0 | 90 | John Bain | 3 | 0 | 0 | 90 | ||
Pat McMahon | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
Greg Makowski | 0 | 0 | 0 | 90 | Brian McNeill | 0 | 0 | 0 | 90 | ||
Carl Strong | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
Fred Pereira | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 0 | 90 | ||
Scott Strasburg | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
Ronnie Blair | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
Tommy Lang | 0 | Peter Stanley | 0 | ||||||||
Bob Rohrbach | 0 |
sources
series
Aug. 2, 1978 | NASL | 1978 | Colorado Caribous | 1 - 3 | Portland Timbers | Mile High Stadium | 1 |
April 19, 1978 | NASL | 1978 | Colorado Caribous | 1 - 2 | Portland Timbers | Civic Stadium | 1 |