2 | ||
33 | ||
37 |
Boca Juniors | g | a | on | off | min | Borussia Mönchengladbach | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
José María Suárez | 0 | 0 | 90 | 90 | Gores | 0 | 0 | 90 | 90 | ||
Darío Luis Felman | 0 | 0 | 90 | 90 | Berti Vogts | 0 | 0 | 90 | 90 | ||
Vicente Alberto Pernía | 0 | 0 | 90 | 90 | Ringels | 0 | 0 | 90 | 90 | ||
Mario Nicasio Zanabria | 0 | 0 | 90 | 90 | Carsten Nielsen | 0 | 0 | 90 | 90 | ||
José Luis Saldaño | 0 | 0 | 46 | 46 | Kneib | 0 | 0 | 90 | 90 | ||
Miguel Ángel Bordón | 0 | 0 | 90 | 90 | Lausen | 0 | 0 | 72 | 72 | ||
José Luis Tesare | 0 | 0 | 90 | 90 | Wilfried Hannes | 0 | 0 | 90 | 90 | ||
Hugo Orlando Gatti | 0 | 0 | 90 | 90 | Horst Wohlers | 0 | 0 | 46 | 46 | ||
Carlos Horacio Salinas | 0 | 0 | 90 | 90 | Cristian Kulic | 0 | 0 | 90 | 90 | ||
Rubén José Suñé | 0 | 0 | 90 | 90 | Allan Simonsen | 0 | 0 | 90 | 90 | ||
Ernesto Enrique Mastrángelo | 0 | 0 | 90 | 90 | Bruns | 0 | 0 | 90 | 90 | ||
Carlos José Veglio | 0 | 46 | 90 | 44 | Winfried Schäfer | 0 | 46 | 90 | 44 | ||
Salinas | 1 | Ewald Lienen | 0 | 72 | 90 | 18 | |||||
Felman | 1 | ||||||||||
Mastrángelo | 1 |
sources
notes
European Cup winners Nottingham Forest declined to participate and were replaced by runners-up Malmö FF
series
Aug. 1, 1978 | IC | 1977 | Boca Juniors | 3 - 0 | Borussia Mönchengladbach | Wildparkstadion | 1 |
March 21, 1978 | IC | 1977 | Boca Juniors | 2 - 2 | Borussia Mönchengladbach | Estadio Alberto J. Armando | 1 |
scoreboard
CL | 1978 | 2 | Sporting Cristal | 3 - 0 | The Strongest | 1 |