Ewald Lienen
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Borussia Mönchengladbach | IC | 1977 | 2 | 1 | 108 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Borussia Mönchengladbach | 2 | 1 | 108 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
IC | 2 | 1 | 108 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IC | Aug. 1, 1978 | Borussia Mönchengladbach | 3 - 0 | Boca Juniors | 0 | 18 | Wildparkstadion | ||
IC | March 21, 1978 | Borussia Mönchengladbach | 2 - 2 | Boca Juniors | 0 | 90 | Estadio Alberto J. Armando |