Own Goal
|
||
Philadelphia Fury | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Osgood | 0 | 0 | 0 | 90 | Ken Mokgojoa | 1 | 0 | 90 | 90 | ||
Alan Ball | 0 | 0 | 0 | 90 | Jim Steele | 0 | 0 | 90 | 90 | ||
Pierce O'Leary | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 90 | 90 | ||
Johnny Giles | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 90 | 90 | ||
Colin McCurdy | 1 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 90 | 90 | ||
Willie Straub | 0 | 0 | 0 | 90 | Mike Dillon | 0 | 0 | 90 | 90 | ||
Pat Byrne | 0 | 0 | 0 | 90 | Sakib Viteskic | 0 | 0 | 90 | 90 | ||
Colin Waldron | 0 | 0 | 0 | 90 | Tommy O'Hara | 0 | 0 | 90 | 90 | ||
Tony Glavin | 0 | 0 | 0 | 90 | Ray Graydon | 0 | 0 | 90 | 90 | ||
Brooks Cryder | 0 | 0 | 0 | 90 | Ane Mihailovic | 0 | 0 | 90 | 90 | ||
Keith MacRae | 0 | 0 | 0 | 90 | Guus Hiddink | 0 | 0 | 90 | 90 | ||
Eddie Byrne | 0 | ||||||||||
Kevin Murphy | 0 | ||||||||||
Pat Fidelia | 0 |
sources
series
July 8, 1978 | NASL | 1978 | Philadelphia Fury | 1 - 2 | Washington Diplomats | Robert F. Kennedy Stadium | 1 |
April 1, 1978 | NASL | 1978 | Philadelphia Fury | 0 - 3 | Washington Diplomats | Veterans Stadium | 1 |