California Surf | g | a | on | off | min | Chicago Sting | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve David | 0 | 0 | 0 | 90 | Arno Steffenhagen | 1 | 0 | 90 | 90 | ||
Joe Clarke | 0 | 0 | 0 | 90 | Clive Griffiths | 0 | 0 | 90 | 90 | ||
George Graham | 0 | 0 | 0 | 90 | Miguel Pereira | 0 | 0 | 90 | 90 | ||
Les Barrett | 0 | 0 | 0 | 90 | Gary Rensing | 0 | 0 | 90 | 90 | ||
Bob O'Leary | 0 | 0 | 0 | 90 | Mervyn Cawston | 0 | 0 | 90 | 90 | ||
Malcolm Lord | 0 | 0 | 0 | 90 | Karl-Heinz Granitza | 0 | 0 | 90 | 90 | ||
Chris Dangerfield | 0 | 0 | 0 | 90 | Derek Spalding | 0 | 0 | 90 | 90 | ||
Dan Counce | 0 | 0 | 0 | 90 | Gene Strenicer | 0 | 0 | 90 | 90 | ||
Ray Evans | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 90 | 90 | ||
Peter Wall | 0 | 0 | 0 | 90 | Jorgen Kristensen | 0 | 0 | 90 | 90 | ||
Dave Jokerst | 0 | 0 | 0 | 90 | Gerry Ingram | 0 | 0 | 90 | 90 | ||
Len Renery | 0 | ||||||||||
Anselmo Vicioso | 0 |
sources
series
June 28, 1978 | NASL | 1978 | California Surf | 0 - 1 | Chicago Sting | Soldier Field | 1 |
June 7, 1978 | NASL | 1978 | California Surf | 2 - 1 | Chicago Sting | Anaheim Stadium | 1 |