Detroit Express | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Oates | 0 | 0 | 90 | 90 | David Grimmaldi | 0 | 0 | 90 | 90 | ||
Eddie Colquhoun | 0 | 0 | 90 | 90 | Roman Rosul | 0 | 0 | 90 | 90 | ||
Ian Davies | 0 | 0 | 90 | 90 | Jimmy Husband | 0 | 0 | 90 | 90 | ||
Steve Hardwick | 0 | 0 | 90 | 90 | Henry McCully | 0 | 0 | 90 | 90 | ||
Trevor Francis | 0 | 0 | 90 | 90 | John Houska | 0 | 0 | 90 | 90 | ||
Alan Brazil | 1 | 0 | 90 | 90 | Alan Birchenall | 0 | 0 | 90 | 90 | ||
Angus Moffat | 0 | 0 | 90 | 90 | Phil Holder | 0 | 0 | 90 | 90 | ||
Steve Seargeant | 0 | 0 | 90 | 90 | Tony Field | 0 | 0 | 90 | 90 | ||
David Bradford | 2 | 0 | 90 | 90 | Paul D'Agostino | 0 | 0 | 90 | 90 | ||
Keith Furphy | 1 | 0 | 90 | 90 | Phil Beal | 0 | 0 | 90 | 90 | ||
Paul Hunter | 0 | 0 | 90 | 90 | Neil Smillie | 0 | 0 | 90 | 90 | ||
John Faulkner | 1 | 0 | 90 | 90 |
sources
series
June 21, 1978 | NASL | 1978 | Detroit Express | 4 - 1 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |
May 28, 1978 | NASL | 1978 | Detroit Express | 3 - 2 | Memphis Rogues | Pontiac Silverdome | 1 |