Colorado Caribous | g | a | on | off | min | Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jomo Sono | 0 | 0 | 90 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 90 | 90 | Terry Garbett | 0 | 0 | 0 | 90 | ||
Arnie Mausser | 0 | 0 | 90 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
Pat McMahon | 0 | 0 | 90 | 90 | Dennis Tueart | 1 | 0 | 0 | 90 | ||
Brian Tinnion | 0 | 0 | 90 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
Sead Susic | 1 | 0 | 90 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
Matt Bahr | 0 | 0 | 90 | 90 | Franz Beckenbauer | 0 | 0 | 0 | 90 | ||
Ronnie Blair | 0 | 0 | 90 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
Dave Clements | 0 | 0 | 90 | 90 | Erol Yasin | 0 | 0 | 0 | 90 | ||
Scott Strasburg | 0 | 0 | 90 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
Greg Makowski | 0 | 0 | 90 | 90 | Santiago Formoso | 0 | 0 | 0 | 90 | ||
Fred Grgurev | 0 | ||||||||||
Vitomir Dimitrijevic | 1 | ||||||||||
Ron Atanasio | 0 |
sources
series
June 21, 1978 | NASL | 1978 | Colorado Caribous | 1 - 3 | Cosmos | Giants Stadium | 1 |
May 14, 1978 | NASL | 1978 | Colorado Caribous | 3 - 4 | Cosmos | Mile High Stadium | 1 |