Detroit Express | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Hunter | 0 | 0 | 0 | 90 | Jim Redfern | 0 | 0 | 0 | 90 | ||
Steve Seargeant | 0 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 0 | 90 | ||
Ian Davies | 0 | 0 | 0 | 90 | Stojan Nikolic | 0 | 0 | 0 | 90 | ||
Keith Furphy | 1 | 0 | 0 | 90 | Nino Zec | 0 | 0 | 0 | 90 | ||
David Bradford | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
Steve David | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
Steve Hardwick | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
Trevor Francis | 0 | 0 | 0 | 90 | Vukan Perovic | 0 | 0 | 0 | 90 | ||
Mick Leach | 0 | 0 | 0 | 90 | Radoslav Barisic | 0 | 0 | 0 | 90 | ||
Angus Moffat | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
Eddie Colquhoun | 0 | 0 | 0 | 90 | Colin Boulton | 0 | 0 | 0 | 90 | ||
Steve Earle | 0 | Bill Sautter | 0 | ||||||||
Alan Brazil | 0 | Brian Smith | 1 |
sources
series
June 7, 1978 | NASL | 1978 | Detroit Express | (SO) 1 - 1 | Tulsa Roughnecks | Pontiac Silverdome | 1 |
April 1, 1978 | NASL | 1978 | Detroit Express | 2 - 1 | Tulsa Roughnecks | Skelly Stadium | 1 |