Fort Lauderdale Strikers | g | a | on | off | min | Oakland Stompers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Vaninger | 0 | 0 | 0 | 90 | Alec Lindsay | 0 | 0 | 0 | 90 | ||
Andy Rolland | 0 | 0 | 0 | 90 | Geoff Wegerle | 0 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Peter Enders | 0 | 0 | 0 | 90 | ||
Gary Jones | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
Marine Cano | 0 | 0 | 0 | 90 | Alex Lesh | 0 | 0 | 0 | 90 | ||
Ian Callaghan | 0 | 0 | 0 | 90 | Bozidar Ban | 0 | 0 | 0 | 90 | ||
Norman Piper | 0 | 0 | 0 | 90 | Sam Rosenthal | 0 | 0 | 0 | 90 | ||
Maurice Whittle | 1 | 0 | 0 | 90 | Karl-Heinz Mrosko | 2 | 0 | 0 | 90 | ||
John Ridley | 0 | 0 | 0 | 90 | Volker Fass | 0 | 0 | 0 | 90 | ||
Ray Hudson | 0 | 0 | 0 | 90 | Blagoje Paunović | 0 | 0 | 0 | 90 | ||
David Irving | 0 | 0 | 0 | 90 | Andy Atuegbu | 0 | 0 | 0 | 90 | ||
Bill Ronson | 0 | Archie Roboostoff | 0 | ||||||||
Tibor Gemeri | 0 | Tony Graham | 0 | ||||||||
George Dewsnip | 0 |
sources
series
June 10, 1978 | NASL | 1978 | Fort Lauderdale Strikers | 2 - 0 | Oakland Stompers | Lockhart Stadium | 1 |
May 31, 1978 | NASL | 1978 | Fort Lauderdale Strikers | 1 - 2 | Oakland Stompers | Oakland-Alameda County Coli... | 1 |