California Surf | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Evans | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
George Graham | 0 | 0 | 0 | 90 | Mike England | 0 | 0 | 0 | 90 | ||
Les Barrett | 0 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
Malcolm Lord | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
Steve Moyers | 0 | 0 | 0 | 90 | Les Parodi | 0 | 0 | 0 | 90 | ||
Len Renery | 0 | 0 | 0 | 90 | Eddie Kreuger | 0 | 0 | 0 | 90 | ||
John Jackson | 0 | 0 | 0 | 90 | Paul Crossley | 0 | 0 | 0 | 90 | ||
Bob O'Leary | 0 | 0 | 0 | 90 | Bruce Rudroff | 0 | 0 | 0 | 90 | ||
Al Trost | 0 | 0 | 0 | 90 | Dave Butler | 2 | 0 | 0 | 90 | ||
Peter Wall | 0 | 0 | 0 | 90 | Mickey Cave | 0 | 0 | 0 | 90 | ||
Joe Clarke | 0 | 0 | 0 | 90 | Gordon Wallace | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 0 | Manny Matos | 0 | ||||||||
Manuel Cuenca | 0 | Bobby Howe | 0 |
sources
series
Aug. 5, 1978 | NASL | 1978 | California Surf | 2 - 5 | Seattle Sounders | Kingdome | 1 |
May 31, 1978 | NASL | 1978 | California Surf | 0 - 2 | Seattle Sounders | Anaheim Stadium | 1 |