Philadelphia Fury | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Glavin | 0 | 0 | 0 | 90 | Frantz St. Lot | 0 | 0 | 0 | 90 | ||
Alan Lee | 0 | 0 | 0 | 90 | Mike McGuire | 0 | 0 | 0 | 90 | ||
Alan Ball | 0 | 0 | 0 | 90 | Steve Wegerle | 1 | 0 | 0 | 90 | ||
Willie Straub | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
Keith MacRae | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 0 | 90 | ||
Pierce O'Leary | 0 | 0 | 0 | 90 | Jim Fleeting | 0 | 0 | 0 | 90 | ||
John Dempsey | 0 | 0 | 0 | 90 | Davie Robb | 1 | 0 | 0 | 90 | ||
Martin Henderson | 0 | 0 | 0 | 90 | Graham Paddon | 0 | 0 | 0 | 90 | ||
Brooks Cryder | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
Fran O'Brien | 0 | 0 | 0 | 90 | Tony Crudo | 0 | 0 | 0 | 90 | ||
Pat Fidelia | 0 | 0 | 0 | 90 | Rodney Marsh | 2 | 0 | 0 | 90 | ||
Ray Schnettgoecke | 0 | Kevin Eagan | 0 | ||||||||
Eddie Byrne | 0 |
sources
series
July 11, 1978 | NASL | 1978 | Philadelphia Fury | 3 - 2 | Tampa Bay Rowdies | Veterans Stadium | 1 |
May 13, 1978 | NASL | 1978 | Philadelphia Fury | 0 - 4 | Tampa Bay Rowdies | Tampa Stadium | 1 |