Seattle Sounders | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim McAlister | 0 | 0 | 0 | 90 | John Craven | 0 | 0 | 0 | 90 | ||
Bobby Howe | 0 | 0 | 0 | 90 | Kevin Hector | 1 | 0 | 0 | 90 | ||
Bruce Rudroff | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
Tommy Ord | 1 | 0 | 0 | 90 | Alan Hinton | 0 | 0 | 0 | 90 | ||
Mickey Cave | 0 | 0 | 0 | 90 | Jon Sammels | 0 | 0 | 0 | 90 | ||
Mike England | 0 | 0 | 0 | 90 | Buzz Parsons | 0 | 0 | 0 | 90 | ||
Tony Chursky | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
Adrian Webster | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
Jocky Scott | 0 | 0 | 0 | 90 | Steve Harrison | 0 | 0 | 0 | 90 | ||
Gordon Wallace | 0 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
Steve Buttle | 0 | 0 | 0 | 90 | Steve Kember | 0 | 0 | 0 | 90 | ||
Dave Butler | 0 | R. Lenarduzzi | 1 | ||||||||
Paul Crossley | 0 | Garry Ayre | 0 |
sources
series
May 10, 1978 | NASL | 1978 | Seattle Sounders | 1 - 2 | Vancouver Whitecaps | Kingdome | 1 |
April 9, 1978 | NASL | 1978 | Seattle Sounders | 0 - 3 | Vancouver Whitecaps | Empire Stadium | 1 |