Dallas Tornado | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Ryan | 0 | 0 | 0 | 90 | Greg Villa | 0 | 0 | 0 | 90 | ||
Peter McDonnell | 0 | 0 | 0 | 90 | Bruce Twamley | 0 | 0 | 0 | 90 | ||
Kevin Kewley | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
Glenn Myernick | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
Neil Cohen | 0 | 0 | 0 | 90 | Alex Rosul | 0 | 0 | 0 | 90 | ||
Steve Pecher | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
Bob Hope | 0 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 0 | 90 | ||
Jeff Bourne | 3 | 0 | 0 | 90 | Mike Bailey | 0 | 0 | 0 | 90 | ||
George Ley | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
Kyle Rote Jr. | 0 | 0 | 0 | 90 | Alan Willey | 3 | 0 | 0 | 90 | ||
Tony Bellinger | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
Kai Haaskivi | 0 | Ade Coker | 0 |
sources
series
May 7, 1978 | NASL | 1978 | Dallas Tornado | 1 - 2 | Minnesota Kicks | Metropolitan Stadium | 1 |
April 15, 1978 | NASL | 1978 | Dallas Tornado | (SO) 3 - 3 | Minnesota Kicks | Ownby Stadium | 1 |