Detroit Express | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mick Leach | 1 | 0 | 0 | 90 | Colin Boulton | 0 | 0 | 0 | 90 | ||
Steve Earle | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
Graham Oates | 0 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 0 | 90 | ||
Steve Hardwick | 0 | 0 | 0 | 90 | Jim Redfern | 0 | 0 | 0 | 90 | ||
Angus Moffat | 0 | 0 | 0 | 90 | Nino Zec | 0 | 0 | 0 | 90 | ||
David Bradford | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
Paul Hunter | 0 | 0 | 0 | 90 | Billy Caskey | 1 | 0 | 0 | 90 | ||
Roberto DeOliveira | 0 | 0 | 0 | 90 | Milan Dovedan | 0 | 0 | 0 | 90 | ||
Keith Furphy | 1 | 0 | 0 | 90 | Doug Collins | 0 | 0 | 0 | 90 | ||
Steve Seargeant | 0 | 0 | 0 | 90 | Colin Waldron | 0 | 0 | 0 | 90 | ||
Ian Davies | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
David Shelton | 0 | Yannis Bourazanis | 0 |
sources
series
June 7, 1978 | NASL | 1978 | Detroit Express | (SO) 1 - 1 | Tulsa Roughnecks | Pontiac Silverdome | 1 |
April 1, 1978 | NASL | 1978 | Detroit Express | 2 - 1 | Tulsa Roughnecks | Skelly Stadium | 1 |