Chicago Sting | g | a | on | off | min | Connecticut Bicentennials | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene Geimer | 0 | 0 | 0 | 90 | Bruce Stuckey | 0 | 0 | 0 | 90 | ||
Stefan Szefer | 0 | 0 | 0 | 90 | Tim Hunter | 0 | 0 | 0 | 90 | ||
Tom Redmond | 0 | 0 | 0 | 90 | Greg Downs | 0 | 0 | 0 | 90 | ||
Bill Jennings | 1 | 0 | 0 | 90 | Colin McLocklan | 1 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Santiago Formoso | 0 | 0 | 0 | 90 | ||
Ron Moore | 0 | 0 | 0 | 90 | Geoff Pike | 0 | 0 | 0 | 90 | ||
Willie Morgan | 0 | 0 | 0 | 90 | Larry Coyne | 0 | 0 | 0 | 90 | ||
David Roberts | 0 | 0 | 0 | 90 | Jado Hasanbegovic | 0 | 0 | 0 | 90 | ||
Jim McCalliog | 0 | 0 | 0 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
Jimmy Kelly | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
Mervyn Cawston | 0 | 0 | 0 | 90 | Chris Turner | 0 | 0 | 0 | 90 | ||
Benny Alon | 0 | John Taft | 0 | ||||||||
Alex Skotarek | 0 | Henry McCully | 0 | ||||||||
Tom Parkin | 0 |
sources
series
Aug. 7, 1977 | NASL | 1977 | Chicago Sting | (SO) 1 - 1 | Connecticut Bicentennials | Yale Bowl | 1 |
July 20, 1977 | NASL | 1977 | Chicago Sting | 1 - 2 | Connecticut Bicentennials | Soldier Field | 1 |