Las Vegas Quicksilvers | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Humberto | 0 | 0 | 0 | 90 | Bernie Fagan | 0 | 0 | 0 | 90 | ||
Tom Galati | 0 | 0 | 0 | 90 | Terry Mancini | 0 | 0 | 0 | 90 | ||
Eusébio | 0 | 0 | 0 | 90 | Bobby Sibbald | 0 | 0 | 0 | 90 | ||
Brian Joy | 0 | 0 | 0 | 90 | Phil Beal | 0 | 0 | 0 | 90 | ||
Alan Mayer | 0 | 0 | 0 | 90 | Bob McAlinden | 0 | 0 | 0 | 90 | ||
Toni | 0 | 0 | 0 | 90 | Steve David | 1 | 0 | 0 | 90 | ||
Gerry Ingram | 0 | 0 | 0 | 90 | Charlie Cooke | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 0 | 0 | 0 | 90 | George Best | 1 | 0 | 0 | 90 | ||
Chris Horrocks | 0 | 0 | 0 | 90 | Des Backos | 1 | 0 | 0 | 90 | ||
Ivica Pesut | 0 | 0 | 0 | 90 | Ron Davies | 0 | 0 | 0 | 90 | ||
Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
Víctor Arbeláez | 0 | John McGrane | 0 | ||||||||
Emir Ceric | 0 |
sources
series
July 27, 1977 | NASL | 1977 | Las Vegas Quicksilvers | 2 - 3 | Los Angeles Aztecs | Sam Boyd Stadium | 1 |
June 12, 1977 | NASL | 1977 | Las Vegas Quicksilvers | 0 - 3 | Los Angeles Aztecs | Los Angeles Coliseum | 1 |