Own Goal
|
||
Dallas Tornado | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Hinton | 0 | 0 | 0 | 90 | Peter Stollwerk | 0 | 0 | 0 | 90 | ||
Ken Cooper | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
Neil Cohen | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
Glenn Myernick | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
John O'Hare | 0 | 0 | 0 | 90 | Brian Budd | 0 | 0 | 0 | 90 | ||
Steve Pecher | 0 | 0 | 0 | 90 | Marko Vujkovic | 0 | 0 | 0 | 90 | ||
Jim Ryan | 0 | 0 | 0 | 90 | Tommy Ord | 1 | 0 | 0 | 90 | ||
George Ley | 0 | 0 | 0 | 90 | Holgar Osieck | 0 | 0 | 0 | 90 | ||
Tony Bellinger | 0 | 0 | 0 | 90 | Buzz Parsons | 1 | 0 | 0 | 90 | ||
Kyle Rote Jr. | 0 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
Kevin Kewley | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
Rote | 1 | Brian Bason | 0 | ||||||||
Freddie Garcia | 0 | Gary Thompson | 0 | ||||||||
Tony Funnell | 0 |
sources
series
July 21, 1977 | NASL | 1977 | Dallas Tornado | 3 - 0 | Vancouver Whitecaps | Ownby Stadium | 1 |
May 15, 1977 | NASL | 1977 | Dallas Tornado | 2 - 2 (SO) | Vancouver Whitecaps | Empire Stadium | 1 |