Erie A.A. | g | a | on | off | min | Robins Dry Dock | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Koelsch | 0 | 0 | 90 | 90 | Ratican | 1 | 0 | 90 | 90 | ||
Post | 0 | 0 | 90 | 90 | Beardsworth | 0 | 0 | 90 | 90 | ||
Brown | 0 | 0 | 90 | 90 | McKenna | 0 | 0 | 90 | 90 | ||
A. Stark | 0 | 0 | 90 | 90 | Brownlee | 0 | 0 | 90 | 90 | ||
T. Stark | 0 | 0 | 90 | 90 | Hosie | 0 | 0 | 90 | 90 | ||
Blakey | 0 | 0 | 90 | 90 | Pepper | 0 | 0 | 90 | 90 | ||
Ford | 0 | 0 | 90 | 90 | Renzulli | 0 | 0 | 90 | 90 | ||
Heminsley | 1 | 0 | 90 | 90 | Sundberg | 0 | 0 | 90 | 90 | ||
Ward | 0 | 0 | 90 | 90 | McGuire | 0 | 0 | 90 | 90 | ||
Ingram | 0 | 0 | 90 | 90 | McKelvey | 0 | 0 | 90 | 90 | ||
Cooper | 0 | 0 | 90 | 90 | Ross | 0 | 0 | 90 | 90 |
sources
series
Jan. 16, 1921 | NAFBL | 1920-1921 | Erie A.A. | 3 - 0 | Robins Dry Dock | Harrison Field | 1 |
Oct. 24, 1920 | NAFBL | 1920-1921 | Erie A.A. | 1 - 1 | Robins Dry Dock | Todd Field | 1 |