Ratican
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Todd Shipyards | USOC | 1922 | 1 | 1 | 90 | 2 | |
Philadelphia Field Club | USOC | 1922 | 1 | ||||
Robins Dry Dock | USOC | 1921 | 2 | 2 | 180 | 3 | |
Robins Dry Dock | AFAC | 1920-1921 | 1 | 1 | 90 | 0 | |
Robins Dry Dock | USOC | 1920 | 3 | 3 | 270 | 3 | |
Robins Dry Dock | AFAC | 1919-1920 | 1 | 1 | 90 | 1 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Philadelphia Field Club | 1 | ||||||
Robins Dry Dock | 7 | 7 | 630 | 7 | 1 | ||
Todd Shipyards | 1 | 1 | 90 | 2 |
all games