Los Angeles Aztecs | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Linton | 0 | 0 | 0 | 90 | Jim Cumbes | 0 | 0 | 0 | 90 | ||
Miguel López | 0 | 0 | 0 | 90 | Paul Hendrie | 0 | 0 | 0 | 90 | ||
Bill Mishalow | 0 | 0 | 0 | 90 | Tony Betts | 0 | 0 | 0 | 90 | ||
Dave Smith | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
John Marsh | 0 | 0 | 0 | 90 | John Rogers | 0 | 0 | 0 | 90 | ||
John Mason | 1 | 0 | 0 | 90 | Mick Hoban | 0 | 0 | 0 | 90 | ||
George Sorgic | 0 | 0 | 0 | 90 | Pat McMahon | 0 | 0 | 0 | 90 | ||
Bob McAlinden | 0 | 0 | 0 | 90 | Hank Liotart | 0 | 0 | 0 | 90 | ||
Ron Davies | 1 | 0 | 0 | 90 | Malcolm Smith | 1 | 0 | 0 | 90 | ||
Charlie Cooke | 0 | 0 | 0 | 90 | Neil Rioch | 0 | 0 | 0 | 90 | ||
George Best | 0 | 0 | 0 | 90 | Ray Martin | 0 | 0 | 0 | 90 | ||
José López | 0 | Roger Goldingay | 0 |
sources
series
July 5, 1976 | NASL | 1976 | Los Angeles Aztecs | 2 - 1 | Portland Timbers | Civic Stadium | 1 |
June 5, 1976 | NASL | 1976 | Los Angeles Aztecs | 1 - 0 | Portland Timbers | El Camino College | 1 |
scoreboard
NASL | 1976 | Boston Minutemen | 0 - 0 (SO) | Toronto Metros-Croatia | Sargent Field | 1 |