Own Goal
|
||
Philadelphia Atoms | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
George O'Neill | 1 | 0 | 0 | 90 | John Kerr Sr. | 0 | 0 | 0 | 90 | ||
Salvador Navarro | 0 | 0 | 0 | 90 | Paul Cannell | 0 | 0 | 0 | 90 | ||
Rene Vizcaino | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
Tom Galati | 0 | 0 | 0 | 90 | Derek Jefferson | 0 | 0 | 0 | 90 | ||
Rafael Contreras | 0 | 0 | 0 | 90 | Roger Minton | 0 | 0 | 0 | 90 | ||
Belisario Lopez | 0 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 0 | 90 | ||
Pedro Herrada | 0 | 0 | 0 | 90 | Roy Ellam | 0 | 0 | 0 | 90 | ||
Víctor Medina | 0 | 0 | 0 | 90 | Alan Spavin | 0 | 0 | 0 | 90 | ||
Jorge Gómez | 0 | 0 | 0 | 90 | Tony Macken | 2 | 0 | 0 | 90 | ||
Victor Perez | 0 | 0 | 0 | 90 | Tom McConville | 0 | 0 | 0 | 90 | ||
Juan Olague | 0 | 0 | 0 | 90 | Eric Martin | 0 | 0 | 0 | 90 | ||
Barry Barto | 0 | Mark Lowenstein | 0 | ||||||||
Eddie Engerth | 0 | Roy Willner | 0 | ||||||||
Willie Straub | 0 |
sources
series
Aug. 13, 1976 | NASL | 1976 | Philadelphia Atoms | 3 - 3 (SO) | Washington Diplomats | W.T. Woodson High School | 1 |
June 29, 1976 | NASL | 1976 | Philadelphia Atoms | 1 - 4 | Washington Diplomats | Franklin Field | 1 |
scoreboard
F | 1976 | Roma | 1 - 0 | Toronto Metros-Croatia | Arrowsmimtk | 2 |