| Chicago Sting | g | a | on | off | min | Philadelphia Atoms | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Waldron | 0 | 0 | 0 | 90 | Pedro Herrada | 0 | 0 | 0 | 90 | ||
| Clive Griffiths | 0 | 0 | 0 | 90 | Rene Vizcaino | 0 | 0 | 0 | 90 | ||
| Mervyn Cawston | 0 | 0 | 0 | 90 | Belisario Lopez | 0 | 0 | 0 | 90 | ||
| Jimmy Kelly | 1 | 0 | 0 | 90 | Jorge Gómez | 0 | 0 | 0 | 90 | ||
| Benny Alon | 0 | 0 | 0 | 90 | Carlos Calderón | 0 | 0 | 0 | 90 | ||
| Alex Skotarek | 1 | 0 | 0 | 90 | Tom Galati | 0 | 0 | 0 | 90 | ||
| Miro Rys | 2 | 0 | 0 | 90 | Salvador Navarro | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Emilio Camacho | 0 | 0 | 0 | 90 | ||
| Lammie Robertson | 0 | 0 | 0 | 90 | Juan Olague | 0 | 0 | 0 | 90 | ||
| John Lowey | 1 | 0 | 0 | 90 | Rafael Contreras | 0 | 0 | 0 | 90 | ||
| Steve Peplow | 0 | 0 | 0 | 90 | George O'Neill | 0 | 0 | 0 | 90 | ||
| Rudi Mayer | 0 | Willie Straub | 0 | ||||||||
| Calderon | 1 | ||||||||||
| Eddie Engerth | 0 | ||||||||||
| Barry Barto | 0 |
sources
series
| July 2, 1976 | NASL | 1976 | Chicago Sting | 0 - 1 | Philadelphia Atoms | Franklin Field | 1 |
| June 13, 1976 | NASL | 1976 | Chicago Sting | 5 - 1 | Philadelphia Atoms | Soldier Field | 1 |