Chicago Sting | g | a | on | off | min | Dallas Tornado | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clive Griffiths | 0 | 0 | 0 | 90 | Peter Creamer | 1 | 0 | 90 | 90 | ||
Mike Winter | 0 | 0 | 0 | 90 | George Ley | 0 | 0 | 90 | 90 | ||
Stefan Szefer | 0 | 0 | 0 | 90 | Richard Reynolds | 0 | 0 | 90 | 90 | ||
James Lemon | 0 | 0 | 0 | 90 | Bob Moffat | 0 | 0 | 90 | 90 | ||
Alex Skotarek | 0 | 0 | 0 | 90 | Walter Rautmann | 0 | 0 | 90 | 90 | ||
Gordon Hill | 1 | 0 | 0 | 90 | Ken Cooper | 0 | 0 | 90 | 90 | ||
Willy Roy | 0 | 0 | 0 | 90 | Kyle Rote Jr. | 0 | 0 | 90 | 90 | ||
Rodney Johnson | 0 | 0 | 0 | 90 | Dick Hall | 0 | 0 | 90 | 90 | ||
Russell Allen | 0 | 0 | 0 | 90 | Mickey Moore | 0 | 0 | 90 | 90 | ||
John Webb | 0 | 0 | 0 | 90 | David Chadwick | 0 | 0 | 90 | 90 | ||
Eddie May | 0 | 0 | 0 | 90 | Altamont McKenzie | 1 | 0 | 90 | 90 | ||
Mervyn Cawston | 0 | ||||||||||
Richard Green | 0 |
sources
series
scoreboard
IF | 1975 | Poland | 4 - 0 | United States | Seattle High School Memoria... | 0 |