| Miami Toros | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve David | 1 | 0 | 90 | 90 | Malcolm Dawes | 0 | 0 | 0 | 90 | ||
| Ken Mallender | 0 | 0 | 90 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| Osvaldo Toriani | 0 | 0 | 90 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
| Roger Verdi | 0 | 0 | 90 | 90 | Shep Messing | 0 | 0 | 0 | 90 | ||
| Ralph Wright | 0 | 0 | 90 | 90 | Harold Jarman | 0 | 0 | 0 | 90 | ||
| Derek Watts | 0 | 0 | 90 | 90 | Emmanuel Carrette | 0 | 0 | 0 | 90 | ||
| Ronnie Sharp | 0 | 0 | 90 | 90 | Mike Waldrop | 0 | 0 | 0 | 90 | ||
| Selris Figaro | 0 | 0 | 90 | 90 | Len Renery | 0 | 0 | 0 | 90 | ||
| Steve Baumann | 0 | 0 | 90 | 90 | Randy Horton | 0 | 0 | 0 | 90 | ||
| Rafael Arguelles | 0 | 0 | 90 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Roberto Aguirre | 0 | 0 | 90 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Germy Rivera | 0 | ||||||||||
| Joey Fink | 1 |
sources
series
| June 14, 1974 | NASL | 1974 | Miami Toros | 5 - 3 | New York Cosmos | Miami Orange Bowl | 1 |
| May 12, 1974 | NASL | 1974 | Miami Toros | (SO) 1 - 1 | New York Cosmos | Downing Stadium | 1 |