Bethlehem Steel | g | a | on | off | min | Fall River Pan Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick | 0 | 0 | 90 | 90 | |||||||
Murphy | 0 | 0 | 90 | 90 | |||||||
Harry Ratican | 1 | 0 | 90 | 90 | |||||||
Jock Ferguson | 0 | 0 | 90 | 90 | |||||||
Campbell | 0 | 0 | 90 | 90 | |||||||
Tommy Fleming | 0 | 0 | 90 | 90 | |||||||
Duncan | 0 | 0 | 90 | 90 | |||||||
Fred Pepper | 2 | 0 | 90 | 90 | |||||||
T. Murray | 1 | 0 | 90 | 90 | |||||||
Jimmy Easton | 0 | 0 | 90 | 90 | |||||||
Sam Fletcher | 0 | 0 | 90 | 90 |
sources
scoreboard
NAFBL | 1917-1918 | Bethlehem Steel | 4 - 0 | Disston | Steel Field | 0 |