Atlanta Apollos | g | a | on | off | min | Miami Toros | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Uriel Da Veiga | 0 | 0 | 0 | 90 | Rubén Montoya | 0 | 0 | 0 | 90 | ||
Steve Twellman | 0 | 0 | 0 | 90 | David Sadler | 0 | 0 | 0 | 90 | ||
Paul Child | 0 | 0 | 0 | 90 | Ronnie Sharp | 0 | 0 | 0 | 90 | ||
Emment Kapengwe | 0 | 0 | 0 | 90 | William Watson | 0 | 0 | 0 | 90 | ||
Freddie Mwila | 0 | 0 | 0 | 90 | Selris Figaro | 0 | 0 | 0 | 90 | ||
Dave Metchick | 0 | 0 | 0 | 90 | Willie Henderson | 0 | 0 | 0 | 90 | ||
Ken Bracewell | 0 | 0 | 0 | 90 | Rafael Arguelles | 0 | 0 | 0 | 90 | ||
Art Welch | 0 | 0 | 0 | 90 | Roberto Aguirre | 0 | 0 | 0 | 90 | ||
Alan Hamlyn | 0 | 0 | 0 | 90 | Jim Easton | 0 | 0 | 0 | 90 | ||
John Forrest | 0 | 0 | 0 | 90 | Warren Archibald | 1 | 0 | 0 | 90 | ||
Mick Hoban | 1 | 0 | 0 | 90 | Mike Seerey | 1 | 0 | 0 | 90 | ||
Alec Papadakis | 0 | David Goodwin | 0 | ||||||||
Imre Boscay | 0 |
sources
series
July 14, 1973 | NASL | 1973 | Atlanta Apollos | 1 - 4 | Miami Toros | Miami Orange Bowl | 1 |
June 1, 1973 | NASL | 1973 | Atlanta Apollos | 1 - 2 | Miami Toros | Atlanta, GA | 1 |
scoreboard
CCL | 1973 | 1 | Central | Saprissa | 2 - 0 | Vida | 1 | |
CCL | 1973 | 1 | Caribbean | CRKSV Jong Colombia | 3 - 2 | S.V. Robinhood | Paramaribo, Suriname | 1 |
CCL | 1973 | 1 | Caribbean | Devonshire Colts | 3 - 1 | North Village CC | Devonshire, Bermuda | 1 |
NASL | 1973 | Montreal Olympique | 1 - 2 | Philadelphia Atoms | Veterans Stadium | 1 | ||
ARG-BA | 1973 | 15 | Gimnasia y Esgrima La Plata | 2 - 2 | Huracán | Estadio Juan Carmelo Zerillo | 1 |