1 | ||
31 | ||
39 | ||
45 | ||
70 | ||
71 | ||
77 | ||
85 |
Grasshopper Club Zürich | g | a | on | off | min | Reipas Lahti | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Müller | 4 | ||||||||||
Rudolph Schneeberger | 1 | ||||||||||
Alfred Grobli | 1 | ||||||||||
Andre Mayer | 1 | ||||||||||
Peter Meier | 1 |
sources
series
Sept. 29, 1971 | UCL | 1971-1972 | 1 | Grasshopper Club Zürich | 8 - 0 | Reipas Lahti | 1 | |
Sept. 15, 1971 | UCL | 1971-1972 | 1 | Grasshopper Club Zürich | 1 - 1 | Reipas Lahti | 1 |