Rochester Lancers | g | a | on | off | min | Washington Darts | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulo Ferreira | 0 | 0 | 0 | 90 | Warren Archibald | 0 | 0 | 0 | 90 | ||
Manfred Seissler | 0 | 0 | 0 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
Eli Durante | 0 | 0 | 0 | 90 | Leonel Conde | 0 | 0 | 0 | 90 | ||
Charlie Mitchell | 0 | 0 | 0 | 90 | John Kerr Jr. | 0 | 0 | 0 | 90 | ||
Carlos Metidieri | 1 | 0 | 0 | 90 | Victor Gamaldo | 0 | 0 | 0 | 90 | ||
Edner Breton | 0 | 0 | 0 | 90 | Bertrand Grell | 0 | 0 | 0 | 90 | ||
Danville Clarke | 0 | 0 | 0 | 90 | William Fraser | 0 | 0 | 0 | 90 | ||
Iris DeBrito | 1 | 0 | 0 | 90 | Willie Evans | 0 | 0 | 0 | 90 | ||
Adolfo Gori | 0 | 0 | 0 | 90 | Leroy DeLeon | 0 | 0 | 0 | 90 | ||
Peter Short | 0 | 0 | 0 | 90 | Tibor Szalay | 0 | 0 | 0 | 90 | ||
Roberto Lonardo | 0 | 0 | 0 | 90 | Roland Crispin | 0 | 0 | 0 | 90 | ||
Frank Odoi | 0 | Miranda Oliveira | 1 | ||||||||
Gladstone Ofori | 0 | Kerr | 1 |
sources
series
June 6, 1971 | NASL | 1971 | Rochester Lancers | 2 - 2 | Washington Darts | Holleder Memorial Stadium | 1 |
April 18, 1971 | NASL | 1971 | Rochester Lancers | 1 - 1 | Washington Darts | Catholic University Stadium | 1 |