| New York Cosmos | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilberforce Mfum | 0 | 0 | 90 | 90 | Miranda Oliveira | 0 | 0 | 0 | 90 | ||
| Kyriakos Fitilis | 0 | 0 | 90 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
| Theodore Hasekidis | 0 | 0 | 90 | 90 | William Fraser | 0 | 0 | 0 | 90 | ||
| Conrad Kornek | 0 | 0 | 90 | 90 | Tibor Szalay | 0 | 0 | 0 | 90 | ||
| Charlie McCully | 0 | 0 | 90 | 90 | Roland Crispin | 0 | 0 | 0 | 90 | ||
| John Young | 0 | 0 | 90 | 90 | Warren Archibald | 0 | 0 | 0 | 90 | ||
| Jorge Siega | 0 | 0 | 90 | 90 | Leonel Conde | 0 | 0 | 0 | 90 | ||
| Randy Horton | 0 | 0 | 90 | 90 | Leroy DeLeon | 0 | 0 | 0 | 90 | ||
| Barry Mahy | 0 | 0 | 90 | 90 | John Kerr Jr. | 0 | 0 | 0 | 90 | ||
| Jaime Delgado | 0 | 0 | 90 | 90 | Victor Gamaldo | 0 | 0 | 0 | 90 | ||
| Siegfried Stritzl | 1 | 0 | 90 | 90 | Willie Evans | 0 | 0 | 0 | 90 | ||
| Sonny Ine | 0 | ||||||||||
| Danny Paton | 0 |
sources
series
| June 27, 1971 | NASL | 1971 | New York Cosmos | 1 - 3 | Washington Darts | Catholic University Stadium | 1 |
| May 5, 1971 | NASL | 1971 | New York Cosmos | 1 - 0 | Washington Darts | Yankee Stadium | 1 |