Argentinos Juniors | g | a | on | off | min | CA Colón | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
O.Sosa | 1 | Trullet | 1 | ||||||||
Ribaudo | 1 | Zibecchi | 1 | ||||||||
Ornad | 1 | Di Meola | 1 | ||||||||
Cicarello | 1 | ||||||||||
R.Alvarez | 1 |
sources
series
Aug. 25, 1971 | ARG-BA | 1971 | 30 | Argentinos Juniors | 0 - 1 | CA Colón | Santa Fe, Argentina | 1 |
April 21, 1971 | ARG-BA | 1971 | 11 | Argentinos Juniors | 5 - 3 | CA Colón | Buenos Aires, Argentina | 1 |