3
Platense | g | a | on | off | min | San Lorenzo | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Own Goal | 1 | Esposito | 1 | ||||||||
Russo | 0 | Rosl | 1 | ||||||||
Cabral | 1 | ||||||||||
A. Gonzalez | 1 | ||||||||||
Miranda | 1 |
sources
series
June 13, 1971 | ARG-BA | 1971 | 22 | Platense | 1 - 1 | San Lorenzo | Vélez Sarsfield | 1 |
March 14, 1971 | ARG-BA | 1971 | 3 | Platense | 3 - 3 | San Lorenzo | 1 |