← U.S. Open Cup - 1916 →
- Saturday, December 11, 1915
- in Bethlehem, PA
| Bethlehem Steel | g | a | on | off | min | Disston | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleming | 0 | 0 | 90 | 90 | Spalding | 0 | 0 | 90 | 90 | ||
| Butler | 0 | 0 | 90 | 90 | Rodgers | 0 | 0 | 90 | 90 | ||
| Brown | 1 | 0 | 90 | 90 | Kirkpatrick | 1 | 0 | 90 | 90 | ||
| Fletcher | 0 | 0 | 90 | 90 | Fisher | 0 | 0 | 90 | 90 | ||
| Morrison | 0 | 0 | 90 | 90 | Housion | 0 | 0 | 90 | 90 | ||
| Murray | 0 | 0 | 90 | 90 | McLaughlin | 0 | 0 | 90 | 90 | ||
| Campbell | 0 | 0 | 90 | 90 | Pearce | 0 | 0 | 90 | 90 | ||
| Duncan | 0 | 0 | 90 | 90 | McEwan | 0 | 0 | 90 | 90 | ||
| Jock Ferguson | 0 | 0 | 90 | 90 | Ware | 0 | 0 | 90 | 90 | ||
| MacDonald | 0 | 0 | 90 | 90 | Andrews | 0 | 0 | 90 | 90 | ||
| Fred Pepper | 0 | 0 | 90 | 90 | Small | 0 | 0 | 90 | 90 |
sources
series
| Dec. 25, 1915 | USOC | 1916 | 2 | Bethlehem Steel | 3 - 0 | Disston | Tacony Baseball Grounds | 2 |
| Dec. 11, 1915 | USOC | 1916 | 2 | Bethlehem Steel | 1 - 1 | Disston | Bethlehem, PA | 2 |