117 |
U.S.S.R. | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Valentin Afonin | 0 | 0 | 90 | 90 | Luis Cubilla | 0 | 0 | 90 | 90 | ||
Revaz Dzodzvashvili | 0 | 0 | 90 | 90 | Juan Mujica | 0 | 0 | 90 | 90 | ||
Gennadi Yevryuzhikhin | 0 | 0 | 90 | 90 | Ildo Maneiro | 0 | 0 | 90 | 90 | ||
Anzor Kavazashvili | 0 | 0 | 90 | 90 | Atilio Ancheta | 0 | 0 | 90 | 90 | ||
Vladimir Muntyan | 0 | 0 | 90 | 90 | Julio Cortes | 0 | 0 | 90 | 90 | ||
Albert Shesternyov | 0 | 0 | 90 | 90 | Roberto Matosas | 0 | 0 | 90 | 90 | ||
Vladimir Kaplichny | 0 | 0 | 90 | 90 | Julio Montero Castillo | 0 | 0 | 90 | 90 | ||
Vitali Khmelnitski | 0 | 0 | 90 | 90 | Julio Morales | 0 | 0 | 96 | 96 | ||
Murtaz Khurtsilava | 0 | 0 | 86 | 86 | Luis Ubiña | 0 | 0 | 90 | 90 | ||
Kakhi Asatiani | 0 | 0 | 71 | 71 | Dagoberto Fontes | 0 | 0 | 103 | 103 | ||
Anatoly Bishovets | 0 | 0 | 90 | 90 | Ladislao Mazurkiewicz | 0 | 0 | 90 | 90 | ||
Víctor Espárrago | 1 |
sources
notes
The USSR lodged an official protest claiming that during a centre cross which led to the goal the ball was out of field. The protest was rejected.