Colombia | g | a | on | off | min | Nicaragua | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Samboni | 0 | 0 | 90 | 90 | |||||||
Henry Caicedo | 0 | 0 | 90 | 90 | |||||||
Jose Roberto Garces | 2 | 0 | 90 | 90 | |||||||
Víctor Campaz | 0 | 0 | 90 | 90 | |||||||
José Ignacio Múñoz | 0 | 0 | 90 | 90 | |||||||
Jairo Aboleda | 1 | 0 | 90 | 90 | |||||||
Jorge Ortiz | 0 | 0 | 90 | 90 | |||||||
R. Viafra | 0 | 0 | 90 | 90 | |||||||
Elkin Velásquez | 1 | 0 | 90 | 90 | |||||||
Pedro Antonio Zape | 0 | 0 | 90 | 90 | |||||||
Armando Torres | 3 | 0 | 90 | 90 |
sources
scoreboard
CL | 1970 | 1 | Club Bolívar | 1 - 1 | River Plate | 1 | |
CL | 1970 | 3 | América de Cali | 2 - 2 | Club Guaraní | 1 | |
CL | 1970 | 3 | Club Olimpia | 1 - 0 | Deportivo Cali | 1 | |
CACG | 1970 | 2 | Bahamas | 0 - 5 | Venezuela | Panama | 2 |
IF | 1970 | Mexico | 1 - 0 | Peru | Lima, Peru | 0 |