35 | ||
40 | ||
90 |
Glasgow Celtic | g | a | on | off | min | SL Benfica | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
José Vieira Costa Diamantino | 1 | ||||||||||
Jaime Graça da Silva | 1 | ||||||||||
"Eusebio" Da Silva Ferreira | 1 |
sources
notes
Celtic Glasgow qualified on a coin toss
35 | ||
40 | ||
90 |
Glasgow Celtic | g | a | on | off | min | SL Benfica | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
José Vieira Costa Diamantino | 1 | ||||||||||
Jaime Graça da Silva | 1 | ||||||||||
"Eusebio" Da Silva Ferreira | 1 |
Celtic Glasgow qualified on a coin toss