- 11/12/1969 +
Nov. 12, 1969 UCL 1969-1970 2 Ferencvárosi TC 0 - 3 Leeds United 1
Nov. 12, 1969 UCL 1969-1970 2 Glasgow Celtic 3 - 0 SL Benfica 1
Nov. 12, 1969 UCL 1969-1970 2 AFC Fiorentina 2 - 1 FC Dynamo Kyiv 1
Nov. 12, 1969 UCL 1969-1970 2 Galatasaray 0 - 1 Spartak Trnava 1
Nov. 12, 1969 UCL 1969-1970 2 Legia Warszawa 2 - 1 Saint-Étienne 1
Nov. 12, 1969 UCL 1969-1970 2 Frankfurter FC Viktoria 2 - 1 Red Star Belgrade 1
Nov. 12, 1969 UCL 1969-1970 2 AC Milan 1 - 0 Feyenoord 1
GP W T L gf ga gf/ga
AC Milan UCL 1969-1970 3 3 0 0 9 0 0.00
Leeds United UCL 1969-1970 3 3 0 0 19 0 0.00
Legia Warszawa UCL 1969-1970 3 3 0 0 12 2 6.00
AFC Fiorentina UCL 1969-1970 2 2 0 0 3 1 3.00
FC Dynamo Kyiv UCL 1969-1970 3 2 0 1 6 4 1.50
Feyenoord UCL 1969-1970 3 2 0 1 16 3 5.33
Frankfurter FC Viktoria UCL 1969-1970 3 2 1 0 5 2 2.50
Galatasaray UCL 1969-1970 3 2 0 1 5 3 1.67
Glasgow Celtic UCL 1969-1970 3 2 1 0 5 0 0.00
Red Star Belgrade UCL 1969-1970 3 2 0 1 13 4 3.25
SL Benfica UCL 1969-1970 3 2 0 1 5 5 1.00
Spartak Trnava UCL 1969-1970 3 2 1 0 7 2 3.50
Ferencvárosi TC UCL 1969-1970 3 1 0 2 5 6 0.83
Saint-Étienne UCL 1969-1970 3 1 0 2 4 4 1.00
gp g
Michael Jones Leeds United 2
Harold Hood Glasgow Celtic 1
Horst Begerad Frankfurter FC Viktoria 1
Otto Frässdorf Frankfurter FC Viktoria 1
Mario Maraschi AFC Fiorentina 1
Néstor Combin AC Milan 1
Kazimierz Deyna Legia Warszawa 1
Thomas Gemmell Glasgow Celtic 1
Herve Revelli Saint-Étienne 1
Viktor Serebriannikov FC Dynamo Kyiv 1
John Giles Leeds United 1
Dušan Kabát Spartak Trnava 1
William Wallace Glasgow Celtic 1
Jan Pieszko Legia Warszawa 1
Zoran Antonijevic Red Star Belgrade 1
Luciano Chiarugi AFC Fiorentina 1