| 1 | ||
| 4 | ||
| 9 | ||
| 19 | ||
| 34 | ||
| 47 | ||
| 51 | ||
| 60 | ||
| 65 | ||
| 88 |
| Leeds United | g | a | on | off | min | Lyn Oslo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Clarke | 2 | ||||||||||
| William Bremner | 2 | ||||||||||
| Michael O"Grady | 1 | ||||||||||
| John Giles | 2 | ||||||||||
| Michael Jones | 3 |
sources
notes
first goal after 35 seconds, then believed to have been the quickest goal in European Cup history.
series
| Oct. 1, 1969 | UCL | 1969-1970 | 1 | Leeds United | 6 - 0 | Lyn Oslo | 1 | |
| Sept. 17, 1969 | UCL | 1969-1970 | 1 | Leeds United | 10 - 0 | Lyn Oslo | 1 |