U.S. Open Cup - 1914 →
- Saturday, November 01, 1913
- in Bethlehem, PA
0
Bethlehem Steel | g | a | on | off | min | Disston | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Donaghy | 0 | 0 | 90 | 90 | Eastwood | 0 | 0 | 90 | 90 | ||
Morris | 0 | 0 | 90 | 90 | Stalger | 0 | 0 | 90 | 90 | ||
Garvey | 0 | 0 | 90 | 90 | Henry | 0 | 0 | 90 | 90 | ||
Lawler | 0 | 0 | 90 | 90 | Parks | 0 | 0 | 90 | 90 | ||
McKelvey | 0 | 0 | 90 | 90 | Gibeson | 0 | 0 | 90 | 90 | ||
Tommy Fleming | 2 | 0 | 90 | 90 | Whittaker | 0 | 0 | 90 | 90 | ||
Love | 0 | 0 | 90 | 90 | Quinn | 0 | 0 | 90 | 90 | ||
Galbraith | 0 | 0 | 90 | 90 | Sheritt | 0 | 0 | 90 | 90 | ||
Lewis | 3 | 0 | 90 | 90 | Errickson | 0 | 0 | 90 | 90 | ||
Lance | 1 | 1 | 0 | 90 | 90 | Shive | 0 | 0 | 90 | 90 | |
Stewart | 1 | 0 | 90 | 90 | Dutcher | 0 | 0 | 90 | 90 |
sources
scoreboard
USOC | 1914 | 1 | Disston | L - W | Kensington FC | 0 | |
USOC | 1914 | 1 | Farr Alpaca | 1 - 3 | New Bedford Whalers | New Bedford, MA | 2 |