21 | ||
28 | ||
45 | ||
49 | ||
68 | ||
90 |
St. Louis Lions | g | a | on | off | min | WSA Winnipeg | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Woolmore | 1 | Aaron Hidalgo-Mazzei | 0 | 1 | |||||||
Vadim Cojocov | 1 | 1 | Moses Danto | 2 | |||||||
Jordan Roberts | 2 | 1 |
21 | ||
28 | ||
45 | ||
49 | ||
68 | ||
90 |
St. Louis Lions | g | a | on | off | min | WSA Winnipeg | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Woolmore | 1 | Aaron Hidalgo-Mazzei | 0 | 1 | |||||||
Vadim Cojocov | 1 | 1 | Moses Danto | 2 | |||||||
Jordan Roberts | 2 | 1 |