2
34 | ||
49 | ||
59 | ||
65 |
Mexico | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Isidoro Díaz | 0 | 0 | 90 | 90 | Ed Murphy | 0 | 0 | 90 | 90 | ||
Felipe Ravalcaba | 0 | 0 | 90 | 90 | Walter Schmotolocha | 1 | 0 | 90 | 90 | ||
Guillermo Sepúlveda | 0 | 0 | 90 | 90 | Tibor Resznecki | 0 | 0 | 90 | 90 | ||
Martín Ibarreche | 0 | 0 | 90 | 90 | Victor Gerley | 0 | 0 | 90 | 90 | ||
Salvador Reyes | 1 | 0 | 90 | 90 | Cornell Krieger | 0 | 0 | 90 | 90 | ||
José Luis Aussin | 0 | 0 | 90 | 90 | Fred Cameron | 0 | 0 | 90 | 90 | ||
José Luis González | 1 | 0 | 90 | 90 | Alex Ely | 0 | 0 | 90 | 90 | ||
Gustavo Peña | 0 | 0 | 90 | 90 | Alexander Cziotka | 0 | 0 | 90 | 90 | ||
Arturo Chaires | 0 | 0 | 90 | 90 | Adolf Bachmeier | 0 | 0 | 90 | 90 | ||
Aarón Padilla | 0 | 0 | 90 | 90 | Bob Kehoe | 0 | 0 | 90 | 90 | ||
Antonio Carbajal | 0 | 0 | 90 | 90 | Helmut Bicek | 1 | 0 | 90 | 90 |
series
March 12, 1965 | WCq | 1966 | Mexico | 2 - 0 | United States | Estadio Olímpico Universitario | 0 |
March 7, 1965 | WCq | 1966 | Mexico | 2 - 2 | United States | Los Angeles Memorial Coliseum | 0 |
scoreboard
CL | 1965 | 3 | Club Guaraní | 2 - 1 | Peñarol | Asunción, Paraguay | 1 |
WCq | 1966 | Costa Rica | 1 - 0 | Trinidad and Tobago | Queen's Park Oval | 2 |