24 | ||
40 | ||
45 | ||
53 | ||
72 | ||
76 | ||
86 |
Cerezo Osaka | g | a | on | off | min | Urawa Red Diamonds | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoichiro Kakitani | 2 | Shinzo Koroki | 1 | ||||||||
Takumi Minamino | 2 | Genki Haraguchi | 1 | ||||||||
Kenyu Sugimoto | 1 |
sources
series
Dec. 7, 2013 | JAP1 | 2013 | 34 | Cerezo Osaka | 5 - 2 | Urawa Red Diamonds | 1 | |
May 6, 2013 | JAP1 | 2013 | 10 | Cerezo Osaka | 2 - 2 | Urawa Red Diamonds | 1 |