17 | ||
32 | ||
35 | ||
60 | ||
68 | ||
85 |
CD Victoria | g | a | on | off | min | Club Tijuana | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Diego Olsina | 1 | ||||||||||
Herculez Gómez | 3 | ||||||||||
Emmanuel Cerda | 1 | ||||||||||
Paul Arriola | 1 |
sources
series
Sept. 26, 2013 | CCL | 2013-2014 | 7 | CD Victoria | 0 - 6 | Club Tijuana | Estadio Caliente | 1 |
Aug. 20, 2013 | CCL | 2013-2014 | 7 | CD Victoria | 2 - 3 | Club Tijuana | Estadio Nilmo Edwards | 1 |